Curriculum
Auto Collision Repair, TC
| Course Number | Course Title | Credit Hours |
|---|---|---|
| TAC 131 | Structural Analysis & Damage I | 2 |
| TAC 132 | Structural Analysis & Damage II | 2 |
| TAC 133 | Structural Analysis & Damage III | 3 |
| TAC 134 | Structural Analysis & Damage IV | 3 |
| TAC 141 | Paint & Refinish I | 3 |
| TAC 142 | Paint & Refinish II | 3 |
| TAC 143 | Paint & Refinish III | 3 |
| TAC 144 | Paint & Refinish IV | 4 |
| TAC 151 | Nonstructural Analysis & Damage I | 4 |
| TAC 152 | Nonstructural Analysis & Damage II | 4 |
| TAC 153 | Nonstructural Analysis & Damage III | 4 |
| TAC 154 | Nonstructural Analysis & Damage IV | 5 |
| TAC 160 | Mechanical & Electrical Components | 3 |
| General Education Curriculum | ||
| CED 101 | Computer Essentials | 2 |
| EBS 115 | Pre-Algebra Math | 3 |
| SPH 101 or SPH 111 |
Public Speaking or Interpersonal Communication |
3 |
| Total | 51 |
