Curriculum
Business Administration(Operations Management & Supervision), TC
| Course Number | Course Title | Credit Hours |
|---|---|---|
| LEN 100 | Lean for Operations | 3 |
| MGT 106 | Introduction to Human Resources | 3 |
| OPM 105 | Operations Management for Organizational Success | 3 |
| OPM 110 | Introduction to Supply Chain Management | 3 |
| OPM 115 | Introduction to Project Management | 3 |
| PSS 100 | Six Sigma Yellow Belt | 1 |
| PSS 101 | Six Sigma Green Belt Methods | 3 |
| General Education Curriculum | ||
| ACC 130 | Managerial Accounting | 3 |
| ACC 160 | Principles of Accounting I | 3 |
| ACC 170 | Principles of Accounting II | 3 |
| BUS 104 | Introduction to Business | 3 |
| BUS 125 | Business Law | 3 |
| BUS 200 | Principles of Management | 3 |
| CED 115 | Computer Applications | 3 |
| Total | 40 |
