Curriculum
Business Administration(Banking & Finance), AAS
| Course Number | Course Title | Credit Hours |
|---|---|---|
| BAF 103 | Finance | 3 |
| BAF 105 | Introduction to US Financial System | 3 |
| BAF 121 | Introduction to Bank Management | 3 |
| BUS 130 | Personal Finance | 3 |
| PSS 100 | Six Sigma Yellow Belt | 1 |
| PSS 101 | Six Sigma Green Belt Methods | 3 |
| General Education Curriculum | ||
| ACC 130 | Managerial Accounting | 3 |
| ACC 160 | Principles of Accounting I | 3 |
| ACC 170 | Principles of Accounting II | 3 |
| BUS 104 | Introduction to Business | 3 |
| BUS 125 | Business Law | 3 |
| BUS 200 | Principles of Management | 3 |
| CED 115 | Computer Applications | 3 |
| ECO 105 | Principles of Macroeconomics | 3 |
| ECO 110 | Principles of Microeconomics | 3 |
| ENG 101 | Composition I | 3 |
| MTH 112 | College Algebra | 3 |
| PHL 110 | Ethics | 3 |
| PSY 101 or SOC 101 | General Psychology or Principles of Sociology | |
| SPH 101 | Public Speaking | 3 |
| Natural Science Choice | 5 | |
| Total | 63 |
