WATC > Design > Degree and Certificate Programs > Mechanical Engineering Design Technology, AAS > Curriculum
Curriculum
Mechanical Engineering Design Technology, AAS
|
Course Number
|
Course Title
|
Credit Hours
|
|---|---|---|
| CAT 101 | CATIA Part Design & Sketcher | 4 |
| CAT 102 | CATIA Drafting | 4 |
| CAT 105 | CATIA Assembly Design | 4 |
| CAT 110 | CATIA Wireframe & Surfaces | 4 |
| CAT 115 | CATIA Prismatic Machining | 4 |
| EMP 100 | Global Professional Standards | 2 |
| MCD 110 | Principles of Tool Design | 2 |
| MCD 113 | Technical Drafting | 3 |
| MCD 115 | Machine Drafting & Design | 3 |
| MCD 116 | Introduction to CAD | 5 |
| MCD 121 | Descriptive Geometry | 3 |
| MCD 124 | Advanced AutoCAD | 4 |
| General Education Curriculum | ||
| CED 115 | Computer Applications | 3 |
| ENG 101 | Composition I | 3 |
| MTH 112 | College Algebra | 3 |
| PHS 120 or PHS 110 |
General Physics I or Physical Science |
5 |
| PSY 101 or SOC 101 |
General Psychology or Principles of Sociology |
3 |
| SPH 101 or SPH 111 |
Public Speaking or Interpersonal Communication |
3 |
|
Total
|
62 |
