WATC > Customized Training Solutions > ECSD Course Schedule
ECSD Course Schedule
APICS Certification in Production & Inventory Management |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
|---|---|---|---|---|---|
| PIM100 | T / SSC G-202 | 6:00 pm – 9:00 pm | 08/20/13 | 10/15/13 | |
| PIM105 | T / SSC G-202 | 6:00 pm – 9:00 pm | 10/22/13 | 12/17/13 | |
| PIM110 | R / SSC G-202 | 6:00 pm – 9:00 pm | 06/06/13 | 07/11/13 | |
| PIM115 | R / SSC G-202 | 6:00 pm – 9:00 pm | 07/18/13 | 08/15/13 | |
| PIM120 | T/ SSC C-102 | 6:00 pm – 9:00 pm | 06/04/13 | 07/02/13 | |
| PIM120 | R/ SSC C-102 | 6:00 pm – 9:00 pm | 08/22/13 | 10/10/13 | |
| PIM125 | T / SSC C-102 | 6:00 pm – 9:00 pm | 07/16/13 | 08/13/13 | |
| PIM125 | R / SSC C-102 | 6:00 pm – 9:00 pm | 10/17/13 | 12/12/13 | |
| PIM130 | W / SSC G-202 | 6:00 pm – 9:00 pm | 09/25/13 | 12/11/13 | |
EMarketing / Social Media Series |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| SMT 006 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 08/07/13 | 08/07/13 | |
| SMT 011 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 05/29/13 | 05/29/13 | |
| SMT 011 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 10/30/13 | 10/30/13 | |
| SMT 016 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 07/03/13 | 07/03/13 | |
| SMT 016 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 12/04/13 | 12/04/13 | |
| SMT 017 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 07/10/13 | 07/10/13 | |
| SMT 017 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 12/11/13 | 12/11/13 | |
| SMT 021 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 08/14/13 | 08/14/13 | |
| SMT 022 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 08/21/13 | 08/21/13 | |
| SMT 023 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 06/19/13 | 06/19/13 | |
| SMT 023 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 11/20/13 | 11/20/13 | |
| SMT 024 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 06/26/13 | 06/26/13 | |
| SMT 024 | R / NCAT – S210 | 12:00 pm – 2:00 pm | 09/19/13 | 09/19/13 | |
| SMT 026 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 07/24/13 | 07/24/13 | |
| SMT 027 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 06/12/13 | 06/12/13 | |
| SMT 027 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 11/13/13 | 11/13/13 | |
| SMT 036 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 07/17/13 | 07/17/13 | |
| SMT 037 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 09/04/13 | 09/04/13 | |
| SMT 038 | W / NCAT – S210 | 12:00 pm – 3:00 pm | 09/11/13 | 09/11/13 | |
| SMT 039 | W / NCAT – S210 | 12:00 pm – 3:00 pm | 09/18/13 | 09/18/13 | |
| SMT 046 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 07/31/13 | 07/31/13 | |
| SMT 047 | W / NCAT – S210 | 12:00 pm – 3:00 pm | 09/25/13 | 09/25/13 | |
| SMT 048 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 10/02/13 | 10/02/13 | |
| SMT 049 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 10/09/13 | 10/09/13 | |
| SMT 050 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 08/28/13 | 08/28/13 | |
| SMT 051 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 10/16/13 | 10/16/13 | |
| SMT 052 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 05/22/13 | 05/22/13 | |
| SMT 052 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 10/23/13 | 10/23/13 | |
| SMT 053 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 06/05/13 | 06/05/13 | |
| SMT 053 | W / NCAT – S210 | 12:00 pm – 2:00 pm | 11/06/13 | 11/06/13 | |
LEAN |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| CTB013 | R / SSC | 6:00 pm – 8:30 pm | 10/24/13 | 11/14/13 | |
| LEN100 | T/ HYB / 50% online | 6:00 pm – 9:00 pm | 06/04/13 | 07/30/13 | |
| LEN100 | T/ HYB / 50% online | 6:00 pm – 9:00 pm | 08/20/13 | 10/08/13 | |
| LEN100 | T/ HYB / 50% online | 6:00 pm – 9:00 pm | 10/15/13 | 12/10/13 | |
| LEN105 | R / SSC G-201 | 6:00 pm – 9:00 pm | 10/17/13 | 12/12/13 | |
| LEN106 | W / SSC G-204 | 6:00 pm – 9:00 pm | 08/22/13 | 10/10/13 | |
| LEN109 | M / SSC G-204 | 6:00 pm – 9:00 pm | 10/21/13 | 12/16/13 | |
| LEN110 | M / SSC G-204 | 6:00 pm – 9:00 pm | 08/19/13 | 10/14/13 | |
| OPM100 | Online | Online | 10/16/13 | 12/17/13 | |
Operations Management & Supervision |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| OPM105 | Online | Online | 06/03/13 | 07/29/13 | |
| OPM105 | Online | Online | 08/19/13 | 10/15/13 | |
| OPM110 | Online | Online | 06/03/13 | 07/29/13 | |
| OPM110 | Online | Online | 10/16/13 | 12/17/13 | |
| OPM115 | Online | Online | 06/03/13 | 07/29/13 | |
| OPM115 | Online | Online | 08/19/13 | 10/15/13 | |
| OPM115 | Online | Online | 10/16/13 | 12/17/13 | |
SHRM |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| SHR100 | S /NCAT M157 | 9:00 am – 1:00 pm | 09/14/13 | 11/23/13 | |
| SHR100 | S /Seward County Community College | 9:00 am – 1:00 pm | 09/14/13 | 11/23/13 | |
| SHR100 | S / Garden City | 9:00 am – 1:00 pm | 09/14/13 | 11/23/13 | |
| SHR100 | Online | Online | 09/14/13 | 11/23/13 | |
Six Sigma |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| PSS100 | MTR / SSC G-204 | 6:00 pm – 9:00 pm | 07/15/13 | 07/18/13 | |
| PSS100 | MTR / SSC D-114 | 6:00 pm – 9:00 pm | 08/12/13 | 08/15/13 | |
| PSS100 | MTR / SSC D-114 | 6:00 pm – 9:00 pm | 10/14/13 | 10/17/13 | |
| PSS101 | T / SSC D-114 | 6:00 pm – 9:00 pm | 06/04/13 | 07/30/13 | |
| PSS101 | T / SSC D-104 | 6:00 pm – 9:00 pm | 08/20/13 | 10/15/13 | |
| PSS105 | T / SSC G-207 | 6:00 pm – 9:50 pm | 03/26/13 | 05/14/13 | |
| PSS105 | R / HYB / 50% online | 6:00 pm – 9:00 pm | 06/06/13 | 08/01/13 | |
| PSS105 | T / HYB / 50% online | 6:00 pm – 9:00 pm | 10/22/13 | 12/17/13 | |
| PSS115 | R / SSC D-114 | 6:00 pm – 9:00 pm | 08/22/13 | 10/10/13 | |
| PSS120 | R / SSC D-104 | 6:00 pm – 9:00 pm | 10/17/13 | 12/12/13 | |
