WATC > Customized Training Solutions > Business & Allied Health Training > Business Training Courses
Business Training Courses
APICS Certification in Production & Inventory Management |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
|---|---|---|---|---|---|
| PIM100 | T / SSC | 6:00 pm – 9:50 pm | 08/21/12 | 10/09/12 | |
| PIM105 | T / SSC | 6:00 pm – 9:50 pm | 10/16/12 | 12/18/12 | |
| PIM110 | R / SSC | 6:00 pm – 9:00 pm | 05/31/12 | 06/28/12 | |
| PIM115 | R / SSC | 6:00 pm – 9:00 pm | 07/12/12 | 08/09/12 | |
| PIM120 | T / SSC | 6:00 pm – 9:00 pm | 05/29/12 | 06/26/12 | |
| PIM120 | R / SSC | 6:00 pm – 9:50 pm | 08/23/12 | 10/11/12 | |
| PIM125 | T / SSC | 6:00 pm – 9:00 pm | 07/10/12 | 08/07/12 | |
| PIM125 | R / SSC | 6:00 pm – 9:50 pm | 10/18/12 | 12/13/12 | |
| PIM130 | W / SSC | 6:00 pm – 9:00 pm | 05/02/12 | 06/20/12 | |
| PIM130 | W / SSC | 6:00 pm – 9:50 pm | 09/28/12 | 12/07/12 | |
Computer Training |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| F / SSC | 9:30 am – 4:00 pm | 08/04/12 | 08/04/12 | ||
| F / SSC | 9:30 am – 4:00 pm | 09/15/12 | 09/15/12 | ||
| Microsoft Word | |||||
| BCT175 | R / SSC | 5:00 pm – 9:30 pm | 04/26/12 | 04/26/12 | |
| BCT175 | TW / SSC | 5:00 pm – 9:30 pm | 06/20/12 | 06/21/12 | |
| BCT175 | TW / SSC | 5:00 pm – 9:30 pm | 09/26/12 | 09/27/12 | |
| BCT176 | R / SSC | 5:00 pm – 9:30 pm | 05/10/12 | 05/10/12 | |
| BCT176 | R / SSC | 5:00 pm – 9:30 pm | 05/10/12 | 05/10/12 | |
| BCT177 | T / SSC | 5:00 pm – 9:30 pm | 05/22/12 | 05/22/12 | |
| Microsoft Excel | |||||
| BCT090 | TW / SSC | 5:00 pm – 9:30 pm | 05/09/12 | 05/10/12 | |
| BCT090 | TW / SSC | 5:00 pm – 9:30 pm | 08/08/12 | 08/09/12 | |
| BCT090 | TW / SSC | 5:00 pm – 9:30 pm | 12/05/12 | 12/06/12 | |
| BCT110 | TW / SSC | 5:00 pm – 9:30 pm | 07/11/12 | 07/12/12 | |
| BCT110 | TW / SSC | 5:00 pm – 9:30 pm | 10/11/12 | 10/12/12 | |
| BCT092 | R / SSC | 5:00 pm – 9:30 pm | 04/12/12 | 04/12/12 | |
| BCT092 | TW / SSC | 5:00 pm – 9:30 pm | 11/07/12 | 11/08/12 | |
| Microsoft Access | |||||
| BCT095 | TW / SSC | 5:00 pm – 9:30 pm | 05/23/12 | 05/24/12 | |
| BCT095 | TW / SSC | 5:00 pm – 9:30 pm | 08/22/12 | 08/23/12 | |
| BCT096 | T / SSC | 5:00 pm – 9:30 pm | 04/24/12 | 04/24/12 | |
| BCT096 | TW / SSC | 5:00 pm – 9:30 pm | 07/25/12 | 07/26/12 | |
| BCT096 | TW / SSC | 5:00 pm – 9:30 pm | 10/24/12 | 10/25/12 | |
| BCT097 | T / SSC | 5:00 pm – 9:30 pm | 05/08/12 | 05/08/12 | |
| Microsoft PowerPoint | |||||
| BCT170 | S / SSC | 5:00 pm – 9:30 pm | 04/07/12 | 04/07/12 | |
| BCT172 | S / SSC | 5:00 pm – 9:30 pm | 04/21/12 | 04/21/12 | |
| BCT172 | TW / SSC | 5:00 pm – 9:30 pm | 06/06/12 | 06/07/12 | |
| BCT172 | TW / SSC | 5:00 pm – 9:30 pm | 09/05/12 | 09/06/12 | |
| Microsoft Project | |||||
| BCT180 | W / SSC | 5:00 pm – 9:30 pm | 04/25/12 | 04/25/12 | |
LEAN |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| LEN100 | W / SSC | 6:00 pm – 9:50 pm | 06/06/12 | 07/25/12 | |
| LEN100 | M / SSC | 6:00 pm – 9:50 pm | 08/20/12 | 10/15/12 | |
| LEN100 | W / SSC | 6:00 pm – 9:50 pm | 10/17/12 | 12/12/12 | |
| LEN106 | R / SSC | 6:00 pm – 9:50 pm | 10/18/12 | 12/13/12 | |
| LEN105 | R / SSC | 6:00 pm – 9:50 pm | 08/23/12 | 10/11/12 | |
| LEN110 | W / SSC | 6:00 pm – 9:50 pm | 08/22/12 | 10/10/12 | |
| LEN109 | M / SSC | 6:00 pm – 9:50 pm | 10/22/12 | 12/17/12 | |
Operations Management & Supervision |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| OPM100 | W / SSC | 10/17/12 | 12/12/12 | ||
| OPM105 | Online | 06/04/12 | 07/30/12 | ||
| OPM105 | M / Online | 08/20/12 | 10/15/12 | ||
| OPM110 | Online | 06/06/12 | 07/25/12 | ||
| OPM110 | M / Online | 10/22/12 | 12/17/12 | ||
| OPM115 | Online | 06/07/12 | 07/26/12 | ||
| OPM115 | W / Online | 08/22/12 | 10/10/12 | ||
| OPM115 | W / Online | 10/17/12 | 12/12/12 | ||
SHRM |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| SHR100 | S /SSC | 9:00 am – 1:00 pm | 09/15/12 | 12/01/12 | |
| SHR100 | S /Seward | 9:00 am – 1:00 pm | 09/15/12 | 12/01/12 | |
| SHR100 | S / Garden City | 9:00 am – 1:00 pm | 09/15/12 | 12/01/12 | |
| SHR100 | T / Online | 6:00 pm – 9:00 pm | 09/12/12 | 12/05/12 | |
| T / SSC | 6:00 pm – 9:00 pm | 09/11/12 | 11/13/12 | ||
Six Sigma |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| PSS100 | MW / SSC | 6:00 pm – 9:00 pm | 07/11/12 | 07/18/12 | |
| PSS100 | MW / SSC | 6:00 pm – 9:00 pm | 08/08/12 | 08/15/12 | |
| PSS100 | MW / SSC | 6:00 pm – 9:00 pm | 10/10/12 | 10/17/12 | |
| PSS101 | T / SSC | 6:00 pm – 9:00 pm | 06/05/12 | 07/31/12 | |
| PSS101 | T / SSC | 6:00 pm – 9:50 pm | 08/21/12 | 10/09/12 | |
| PSS105 | R / SSC | 6:00 pm – 9:00 pm | 06/07/12 | 07/26/12 | |
| PSS105 | T / SSC | 6:00 pm – 9:50 pm | 10/16/12 | 12/18/12 | |
| PSS115 | R / SSC | 6:00 pm – 9:50 pm | 08/23/12 | 10/11/12 | |
| PSS120 | R / SSC | 6:00 pm – 9:50 pm | 10/18/12 | 12/13/12 | |
