Course Schedule
Business Training Courses
APICS Certification in Production & Inventory Management |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
|---|---|---|---|---|---|
| PIM100 | R / SSC | 6:00 pm – 9:50 pm | 01/19/12 | 03/08/12 | |
| PIM105 | T / SSC | 6:00 pm – 9:50 pm | 10/18/11 | 12/13/11 | |
| PIM105 | R / SSC | 6:00 pm – 9:50 pm | 03/29/12 | 05/17/12 | |
| PIM110 | T / SSC | 6:00 pm – 9:50 pm | 01/17/12 | 03/13/12 | |
| PIM115 | T / SSC | 6:00 pm – 9:50 pm | 03/27/12 | 05/15/12 | |
| PIM125 | R / SSC | 6:00 pm – 9:50 pm | 10/20/11 | 12/15/11 | |
| PIM130 | W/ SSC | 6:00 pm – 9:50 pm | 09/28/11 | 11/30/11 | |
| PIM130 | W/ SSC | 6:00 pm – 9:50 pm | 02/28/12 | 03/28/12 | |
Computer Training |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| Microsoft Word | |||||
| BCT175 | R/ NCAT | 8:30 am – 4:30 pm | 04/26/12 | 04/26/12 | |
| BCT176 | R/ NCAT | 8:30 am – 4:30 pm | 05/10/12 | 05/10/12 | |
| BCT177 | T/ NCAT | 8:30 am – 4:30 pm | 05/22/12 | 05/22/12 | |
| Microsoft Excel | |||||
| BCT090 | T & W / NCAT | 6:00 pm – 9:50 pm | 12/06/11 | 12/07/11 | |
| BCT090 | T/ NCAT | 8:30 am – 4:30 pm | 01/24/12 | 01/24/12 | |
| BCT090 | S/ NCAT | 8:30 am – 4:30 pm | 02/28/12 | 02/28/12 | |
| BCT090 | T/ NCAT | 8:30 am – 4:30 pm | 03/06/12 | 03/06/12 | |
| BCT091 | R/ NCAT | 8:00 am – 5:00 pm | 11/01/11 | 11/01/11 | |
| BCT091 | T & W / NCAT | 6:00 pm – 9:50 pm | 12/13/11 | 12/14/11 | |
| BCT091 | T/ NCAT | 8:30 am – 4:30 pm | 02/07/12 | 02/07/12 | |
| BCT091 | S/ NCAT | 8:30 am – 4:30 pm | 03/03/12 | 03/03/12 | |
| BCT091 | T/ NCAT | 8:30 am – 4:30 pm | 03/27/12 | 03/27/12 | |
| BCT092 | S / NCAT | 8:00 am – 5:00 pm | 11/05/11 | 11/05/11 | |
| BCT092 | R / NCAT | 8:30 am – 4:30 pm | 04/12/12 | 04/12/12 | |
| Microsoft Access | |||||
| BCT095 | T/ NCAT | 8:30 am – 4:30 pm | 02/21/12 | 02/21/12 | |
| BCT095 | T/ NCAT | 8:30 am – 4:30 pm | 04/10/12 | 04/10/12 | |
| BCT095 | S/ NCAT | 8:30 am – 4:30 pm | 05/05/12 | 05/05/12 | |
| BCT096 | T/ NCAT | 8:30 am – 4:30 pm | 04/24/12 | 04/24/12 | |
| BCT097 | T/ NCAT | 8:30 am – 4:30 pm | 05/08/12 | 05/08/12 | |
| Microsoft PowerPoint | |||||
| BCT170 | T / NCAT | 8:00 am – 5:00 pm | 11/08/11 | 11/08/11 | |
| BCT170 | R / NCAT | 8:00 am – 5:00 pm | 12/08/11 | 12/08/11 | |
| BCT170 | R / NCAT | 8:30 am – 4:30 pm | 01/26/12 | 01/26/12 | |
| BCT170 | R / NCAT | 8:30 am – 4:30 pm | 03/08/12 | 03/08/12 | |
| BCT170 | S / NCAT | 8:30 am – 4:30 pm | 04/07/12 | 04/07/12 | |
| BCT172 | S / NCAT | 8:00 am – 5:00 pm | 11/12/11 | 11/12/11 | |
| BCT172 | R / NCAT | 8:00 am – 5:00 pm | 12/15/11 | 12/15/11 | |
| BCT172 | R / NCAT | 8:30 am – 4:30 pm | 02/09/12 | 02/09/12 | |
| BCT172 | R / NCAT | 8:30 am – 4:30 pm | 03/29/12 | 03/29/12 | |
| BCT172 | S / NCAT | 8:30 am – 4:30 pm | 04/21/12 | 04/21/12 | |
| Microsoft Project | |||||
| BCT155 | W / NCAT | 8:30 am – 4:30 pm | 02/15/12 | 02/15/12 | |
| BCT155 | W / NCAT | 8:30 am – 4:30 pm | 04/11/12 | 04/11/12 | |
| BCT180 | W / NCAT | 8:30 am – 4:30 pm | 02/29/12 | 02/29/12 | |
| BCT180 | W / NCAT | 8:30 am – 4:30 pm | 04/25/12 | 04/25/12 | |
EMarketing / Social Media Series |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| SMT001 | R / NCAT | 12:30 pm – 4:30 pm | 10/27/11 | 10/27/11 | |
| SMT005 | R / NCAT | 12:30 pm – 4:30 pm | 11/10/11 | 11/10/11 | |
| SMT010 | R / NCAT | 12:30 pm – 4:30 pm | 12/01/11 | 12/01/11 | |
| SMT015 | R / NCAT | 12:30 pm – 4:30 pm | 12/15/11 | 12/15/11 | |
LEAN |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| LEN100 | M / SSC | 6:00 pm – 9:50 pm | 10/17/11 | 12/12/11 | |
| LEN100 | W / SSC | 6:00 pm – 9:50 pm | 01/18/12 | 03/14/12 | |
| LEN100 | R / SSC | 6:00 pm – 9:50 pm | 03/29/12 | 05/17/12 | |
| LEN105 | T / SSC | 6:00 pm – 9:50 pm | 01/17/12 | 03/13/12 | |
| LEN106 | R/ SSC | 6:00 pm – 9:50 pm | 10/13/11 | 12/15/11 | |
| LEN106 | W/ SSC | 6:00 pm – 9:50 pm | 03/28/12 | 05/16/12 | |
| LEN109 | W/ SSC | 6:00 pm – 9:50 pm | 10/12/11 | 12/14/11 | |
Operations Management & Supervision |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| OPM100 | W / NCAT | 6:00 pm – 9:50 pm | 10/12/11 | 12/14/11 | |
| OPM105 | Online | 01/17/12 | 03/13/12 | ||
| OPM110 | Online | 10/13/11 | 12/15/11 | ||
| OPM110 | Online | 03/27/12 | 05/15/12 | ||
| OPM115 | R / NCAT | 6:00 pm – 9:50 pm | 10/13/11 | 12/15/11 | |
| OPM115 | Online | 01/18/12 | 03/14/12 | ||
| OPM115 | Online | 03/28/12 | 05/16/12 | ||
SHRM |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| SHR100 | S/ SSC | 9:00 am – 1:00 pm | 09/17/11 | 12/03/11 | |
| SHR100 | S/ Liberal | 9:00 am – 1:00 pm | 09/17/11 | 12/03/11 | |
| SHR100 | S/ Garden City | 9:00 am – 1:00 pm | 09/17/11 | 12/03/11 | |
| SHR100 | T/ SSC | 6:00 pm – 9:00 pm | 10/18/11 | 12/13/11 | |
| SHR100 | S/ SSC | 9:00 am – 1:00 pm | 02/25/12 | 05/05/12 | |
| SHR100 | S/ Liberal | 9:00 am – 1:00 pm | 02/25/12 | 05/05/12 | |
| SHR100 | S/ Garden City | 9:00 am – 1:00 pm | 02/25/12 | 05/05/12 | |
| SHR100 | T/ SSC | 6:00 pm – 9:00 pm | 02/21/12 | 05/08/12 | |
| S/ SSC | 8:00 am – 3:00 pm | 12/17/11 | 12/17/11 | ||
Six Sigma |
|||||
| Course Code | Course Title | Days/Location | Time | Start Date | End Date |
| PSS100 | M&T&R/ SSC | 6:00 pm – 9:50 pm | 01/09/12 | 01/12/12 | |
| PSS100 | M-W/ SSC | 6:00 pm – 9:50 pm | 03/12/12 | 03/15/12 | |
| PSS101 | T / SSC | 6:00 pm – 9:50 pm | 01/17/12 | 03/13/12 | |
| PSS105 | T / SSC | 6:00 pm – 9:50 pm | 10/18/11 | 12/13/11 | |
| PSS105 | T / SSC | 6:00 pm – 9:50 pm | 03/27/12 | 05/15/12 | |
| PSS115 | W / SSC | 6:00 pm – 9:50 pm | 01/18/12 | 03/14/12 | |
| PSS120 | M / SSC | 6:00 pm – 9:50 pm | 10/17/11 | 12/12/11 | |
| PSS120 | W / SSC | 6:00 pm – 9:50 pm | 03/28/12 | 05/16/12 | |
