WATC > Admissions > Programs of Study
Programs of Study
| Aviation | AAS | TC | COC |
|---|---|---|---|
| Advanced Aerostructures | COC | ||
| Aerospace Coatings and Paint Technology | AAS | TC | |
| Aerospace Fiber Optics and Data Cable Installation | COC | ||
| Aerospace Quality Control | TC * | ||
| Applied Science of Aviation Interiors | AAS | TC | |
| Applied Science of Aviation Manufacturing | AAS | TC | |
| Aviation Maintenance Technology | AAS | ||
| Aviation Maintenance Technology – Airframe | TC | ||
| Aviation Maintenance Technology – Powerplant | TC | ||
| Avionics Technology | AAS | TC | COC |
| Composite Technology | TC | ||
| Composite Technology – Fabrication | COC | ||
| Composite Technology – Repair | COC | ||
| Nondestructive Testing – Introduction to | COC | ||
| Nondestructive Testing | AAS | TC | |
| Nondestructive Testing – Advanced | COC |
| Healthcare | AAS | TC | COC |
|---|---|---|---|
| Certified Medication Aide | COC | ||
| Certified Nurse Aide | COC | ||
| Dental Assistant | AAS | TC | |
| Home Health Aide | COC | ||
| Medical Assistant | AAS | TC | |
| Medical Coding | COC | ||
| Practical Nurse | TC | ||
| Surgical Technology | AAS | TC |
| Manufacturing | AAS | TC | COC |
|---|---|---|---|
| Air Conditioning Technology | AAS | TC | COC |
| Machining Technology | AAS | TC | |
| – CATIA Machining Technology | COC | ||
| – CNC Lathe Machining | COC | ||
| – CNC Mill Machining | COC | ||
| – Manual Lathe Machining | COC | ||
| – Manual Mill Machining | COC | ||
| Welding | AAS | TC | |
| – Gas Metal Arc Welding | COC | ||
| – Gas Tungsten Arc Welding | COC | ||
| – Shielded Metal Arc Welding | COC | ||
| Auto Collision Repair | TC | ||
| Automotive Service Technology | AAS | TC | |
| – Automotive Transmission/Transaxle | COC |
| Business, Technology & General Education | AAS | TC | COC |
|---|---|---|---|
| Administrative Office Technology (Online) | AAS | ||
| Business Administration | |||
| — Accounting | AAS | TC | |
| — Banking & Finance | AAS | TC | |
| — EMarketing | COC | ||
| — Operations Management | COC | ||
| — Operations Management & Supervision | AAS | TC | |
| — Six Sigma | AAS | TC | COC |
| — Entrepreneurship | AAS | TC | COC |
| Design | AAS | TC | COC |
|---|---|---|---|
| Architectural Design Technology | AAS | TC | |
| — Chief Architect | COC | ||
| Engineering Design Technology | |||
| — Mechanical Design Technology | AAS | TC | |
| — Mechanical Engineering Design Technology | AAS | TC | |
| — AutoCAD | COC | ||
| — CATIA Mechanical Engineering Design | COC | ||
| — Drafter’s Assistant | X | ||
| Interior Design | AAS | ||
| — Kitchen and Bath Design | TC | ||
| — Floral Design | COC | ||
| — Painted and Faux Finishes | COC |
| Customized Training Solutions | AAS | TC | COC |
|---|---|---|---|
| Business Training | |||
| — Six Sigma | |||
| — EMarketing | |||
| — APICS – The Association for Operations Management | |||
| — LEAN | |||
| — Operational Management for Organizational Success | |||
| — Supply Chain Management | |||
| — Project Management | |||
| — SHRM – Society for Human Resource Management | |||
| — Negotiations | |||
| — Computer Training | |||
| — Business and Leadership Training | |||
| — Allied Health | |||
| Industry Training | |||
| — Aviation | |||
| — Composites | |||
| — Manufacturing & Machining Technology | |||
| — Environmental Health & Safety | |||
| — Private Security | |||
| — Workforce Readiness | |||
| — Virtual Paint |
All AAS and TC programs have been approved by the Department of Education as eligible for federal financial aid unless indicated otherwise.
* The Aerospace Quality Control, TC program is currently pending approval from the Department of Education for federal financial aid.
